Challenge delle Terme e del Marmo

      Updated: 2021-08-01 18:35:38


TUTTI (Open)

Pos Name License Team Points Gap 20210801-1
Aug 01, 2021
Top 15
20210731-1
Aug 01, 2021
Top 15
1 CRESCIOLI, LUDOVICO 982568U CASANO 25 25 (1.°)
2 BRACALENTE, DIEGO 713214S S.C.A.P. TRODICA DI MORROVALLE 25 25 (1.°)
3 KAJAMINI, FLORIAN SAMUEL 988042W ITALIA NUOVA BORGO PANIGALE 21 4 20 (2.°) 1 (12.°)
4 GAVILLI, LAPO 720533V BIG HUNTER BELTRAMI TSA SEANESE 20 5 20 (2.°)
5 CETTO, MAURIZIO 988672A ASSALI STEFEN OMAP 17 8 1 (9.°) 16 (3.°)
6 GIORDANI, LORENZO 989305C CASANO 16 9 16 (3.°)
7 ANDREAUS, MARCO 985861M ASSALI STEFEN OMAP 14 11 14 (4.°)
8 BUTI, ANDREA 931126D AC F. BESSI CALENZANO 14 11 14 (4.°)
9 MOSCA, RAFFAELE 953382U FORNO PIOPPI 14 11 13 (5.°) 1 (9.°)
10 BUDA, MICHELE 964002W ITALIA NUOVA BORGO PANIGALE 13 12 13 (5.°)
11 PALUMBO, RICCARDO A099980 BIG HUNTER BELTRAMI TSA SEANESE 10 15 10 (6.°)
12 BARTALESI, EDOARDO 712948H POLISPORTIVA MONSUMMANESE 10 15 10 (6.°)
13 GARZON ALFONSO, OSCAR SANTIAGO A228498 TEAM WORK SERVICE SPEEDY BIKE 1 24 1 (7.°)
14 SERAFINI, FLAVIO A131092 BIG HUNTER BELTRAMI TSA SEANESE 1 24 1 (8.°)
15 CARPENE, GIANMARCO 973079B ASSALI STEFEN OMAP 1 24 1 (10.°)
16 BOZICEVICH, MATTEO LAPO 790454D CASANO 1 24 1 (11.°)
17 DAL CAPPELLO, OMAR 728194W AUTOZAI -PETRUCCI-CONTRI 1 24 1 (12.°)
18 ORI, ELIA 715734V ITALIA NUOVA BORGO PANIGALE 1 24 1 (13.°)
19 COZZANI, PIERGIORGIO A010125 CASANO 1 24 1 (14.°)
20 PICCINI, MATTIA 984533B AC F. BESSI CALENZANO 1 24 1 (15.°) (20.°)
21 PASQUOTTO, ALESSANDRO A082148 AUTOZAI -PETRUCCI-CONTRI 1 24 1 (7.°)
22 SVRCEK, MARTIN A221201 TEAM FRANCO BALLERINI 1 24 1 (8.°)
23 SANTARPIA, GIULIANO 717391Y CPS PROFESSIONAL TEAM 1 24 1 (10.°)
24 GRIGGION, SIMONE 981105L UC GIORGIONE VEN CAM 1 24 1 (11.°)
25 ROGANTI, SIMONE 807217V BIG HUNTER BELTRAMI TSA SEANESE 1 24 1 (13.°)
26 FRIUS, ALESSIO 717361H POLISPORTIVA MONSUMMANESE 1 24 1 (14.°)
27 VARENYK, MAKSYM A238623 CPS PROFESSIONAL TEAM 1 24 1 (15.°)

+N - Bonus Points added to Points for Place.


Point Structures

Regular Races Scored with Regular
1-10:2520161413101111
11-15:11111
  • 2021-07-31 20210731 r1
  • 2021-08-01 20210801 r1


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1.°, 2.°, 3.°, 4.° then 5.° place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr